| Model | H2216WPFJR |
|---|---|
| Rack Units | 2 |
| Server Board Model | S2600WPF |
| Server Boards | 4 |
| CPU Sockets | 8 |
| Dimensions | 3.5"(H) X 17.2"(W) X 29.5"(D) |
| Memory | Maximum Memory bandwidth via 64 LR/U/R-DIMMs at up to 1600 Mhz |
| Raid | RAID 0, 1, 10 |
| Drive Bays | 16x 2.5" SATA Hot-swap drive trays |
| Optical Drive | N/A |
| Video | Onboard Graphics Controller |
| Network | Integrated Dual GbE |
| Expansion Options | 4 PCIe3 x16 4 Intel IO Expansion Module PCIe x8 Gen 3 per node |
| Power Supply | 1200W AC Common Redundant Power Supply (Platinum Efficiency) |
| Input Output | 5x USB 6x SATA Ports 4x Integrated SAS Ports 1x Serial Ports 2x LAN Ports per node |
| Warranty | 3-Year IntelliXpert Limited |
| Included Items | (4) Intel® Server Board S2600WPF with InfiniBand FDR (56Gb/s) (4) Bridge Board (4) Node Power Board (4) PCIe x16 Riser Card (8) 1U Passive 84mm x 106mm Heat Sink (12) 4056 Dual Rotor Fan (4) Air Duct (4) 1U Node Tray (1) 2.5'' SATA/SAS Backplane to support 16x 2.5" Hot-Swap HDD (16) 2.5'' Drive Carriers (2) 1200W Common Redundant Power Supply (Platinum Efficiency) (2) Power Distribution Boards Value Rails |
| Detailed Specification | http://ark.intel.com/products/65889/Intel-Server-System-H2216WPFJR |
| System Family Overview | http://www.intel.com/content/www/us/en/server-systems/server-system-h2200wp.html |
