| Positioning | Mainstream 1S |
|---|
| CPU | 1x E5-2400 95W Max |
|---|
| Max Memory | 6 LRDIMM, 3 channels |
|---|
| Board Size | 12" x 9.6" |
|---|
| Management | Yes |
|---|
| I/O lanes available | 24 Gen3 |
|---|
| Disk I/O | 8 SAS/SATA, 2 SATA 6G |
|---|
| I/O module | No |
|---|
| SAS module | Yes |
|---|
| On Board NIC | Integrated Dual Port Intel Ethernet Controller 1350 (Powerville) |
|---|
| I/O slots in 4U | 6 |
|---|
| # of x16 slot | 0 |
|---|
| Double width card support | 0 |
|---|
| Detailed Specification | http://ark.intel.com/products/61042/Intel-Server-Board-S1400FP2 |
|---|
Note: image above may show a varied configuration or optional parts. Please refer to parts list for standard parts included.